PRO PLAN Kitten OPTISTART
Rich in Chicken & Rice
Ingredients
Chicken (20%), rice (14%), dehydrated pork protein, maize gluten meal, dehydrated poultry protein, maize, animal fat (preserved with mixed tocopherols), digest, maize starch, wheat gluten meal, dried whole egg, fish oil, yeast, potassium chloride, calcium carbonate, minerals, choline chloride, sodium chloride, colostrum.
Vitamin A: 21000 IU/kg
Vitamin D3: 1700 IU/kg
Vitamin E (α tocopherol): 550 mg/kg
Vitamin C (ascorbic acid): 70 mg/kg
Taurine: 1700mg/kg
Typical Analysis
| Crude Protein | 42.0% |
| Crude Oil | 21.0% |
| Crude Ash | 7.0% |
| Crude Fibre | 1.5% |
| Moisture | 7.5% |
| Calcium | 1.3% |
| Phosphorous | 1.0% |
| Magnesium | 0.1% |
| Linoleic Acid | 2.5% |
Daily Feeding Recommendation (g/day)
| Kitten | |
| Age (weeks) | Quantity (g) per day |
| 3-6 | 30-40 |
| 6-24 | 40-90 |
| 24-52 | 80-90 |
Pregnant or lactating queens |
|
| Queens: Weight (kg) | Quantity (g) per day |
| 2-4 | 30-60 |
| 4-6 | 60-90 |
| 6-8 | 90-120 |
Typical Analysis
| Crude Protein | 42.0% |
| Crude Oil | 21.0% |
| Crude Ash | 7.0% |
| Crude Fibre | 1.5% |
| Moisture | 7.5% |
| Calcium | 1.3% |
| Phosphorous | 1.0% |
| Magnesium | 0.1% |
| Linoleic Acid | 2.5% |


























