PRO PLAN PUPPY DIGESTION LAMB & RICE
Ingredients
Lamb (21%), rice (17%), maize gluten, dehydrated poultry protein, maize, animal fat (Preserved with mixed tocopherols), digest, beet pulp, dried egg, calcium phosphate, fish oil, yeast, potassium chloride, sodium chloride, calcium carbonate, colostrum, minerals, L-Lysine, DL-Methionine.
Vitamin A: 21000 IU/Kg
Vitamin D3: 1600 IU/Kg
Vitamin E (α tocopherol): 280 mg/Kg
Vitamin C (ascorbic acid): 70 mg/Kg
Daily Feeding Recommendation (g/day)
Age (Months)
| Adult Weight (kg) |
1.5-3 | 4-5 | 6-8 | 9-11 | 12-24 |
| 1-5 | 50-90 | 60-75 | 60-75 | adult | adult |
| 5-10 | 60-120 | 85-145 | 75-150 | 75-150 | 75-adult |
| 10-25 | 80-200 | 125-250 | 150-360 | 150-370 | 150-380 |
| 25-35 | 100-220 | 230-315 | 305-490 | 360-520 | 370-540 |
| 35-45 | 110-250 | 265-360 | 370-590 | 500-650 | 530-670 |
| 45-60 | 125-350 | 285-530 | 415-780 | 610-860 | 660-870 |
| 60-70 | 150-420 | 410-625 | 610-950 | 810-1040 | 860-970 |
Typical Analysis
| Crude Protein | 30.0% |
| Crude Oil | 19.0% |
| Moisture | 8.5% |
| Crude Ash | 7.0% |
| Crude Fibre | 3.0% |
| Calcium | 1.3% |
| Phosphorous | 1.0% |



























