PRO PLAN PUPPY SENSITIVE SALMON & RICE
Ingredients
Salmon (23%), rice (22%), dehydrated salmon protein (15%), maize gluten, animal fat (preserved with mixed tocopherols), maize, hydrolysed digest, beet pulp, purified cellulose fibre, calcium phosphate, potassium chloride, sodium chloride, minerals. Cupric sulphate (copper = 12 mg/kg), zinc sulphate (zinc = 180 mg/kg). Antioxidant: tocopherol rich extracts of natural origin.
Vitamin A: 21000 IU/Kg
Vitamin D3: 1600 IU/Kg
Vitamin E (α tocopherol): 280 mg/Kg
Vitamin C: 70 mg/Kg
Daily Feeding Recommendation (g/day)
Age (Months)
| Adult Weight (kg) |
1.5-3 | 4-5 | 6-8 | 9-11 | 12-24 |
| 1-5 | 50-90 | 60-75 | 60-75 | adult | adult |
| 5-10 | 60-120 | 85-145 | 75-150 | 75-150 | 75-adult |
| 10-25 | 80-200 | 125-250 | 150-360 | 150-370 | 150-380 |
| 25-35 | 100-220 | 230-315 | 305-450 | 360-520 | 370-540 |
| 35-45 | 110-250 | 265-360 | 370-590 | 500-655 | 530-675 |
| 45-60 | 125-350 | 285-530 | 415-785 | 650-865 | 665-875 |
| 60-70 | 150-420 | 410-625 | 610-955 | 815-1045 | 865-975 |
Typical Analysis
| Crude Protein | 32.0% |
| Fat | 20.0% |
| Ash | 8.0% |
| Moisture | 8.0% |
| Fibre | 3.0% |
| Calcium | 1.4% |
| Phosphorous | 1.2% |



























