PRO PLAN PUPPY ORIGINAL CHICKEN & RICE
Ingredients
Chicken (20%), Rice (18%), Maize gluten, Dehydrated poultry protein, Maize, Animal fat (protected by mixed tocopherols), Wheat, Digest, Beet pulp, Fish oil, Dried egg, Yeast, Potassium chloride, Calcium phosphate, Sodium chloride, colostrum, Calcium carbonate, Minerals, DL-Methionine, L-Lysine.
EC Additive: Tocopherol rich extracts of natural origin.
Vitamin A: 21000 IU/kg
Vitamin D3: 1600 IU/kg
Vitamin E: 170 mg/kg
Vitamin C: 70 mg/kg
Daily Feeding Recommendation (g/day)
Age (Months)
| Adult Weight (kg) |
1.5-3 | 4-5 | 6-8 | 9-11 | 12-24 |
| 1-5 | 50-90 | 60-75 | 60-75 | adult | adult |
| 5-10 | 60-120 | 85-145 | 75-150 | 75-150 | 75-adult |
| 10-25 | 80-200 | 125-250 | 150-360 | 150-370 | 150-380 |
| 25-35 | 100-220 | 230-315 | 305-490 | 360-520 | 370-540 |
| 35-45 | 110-250 | 265-360 | 370-590 | 500-650 | 530-670 |
| 45-60 | 125-350 | 285-530 | 415-780 | 610-860 | 660-870 |
| 60-70 | 150-420 | 410-625 | 610-950 | 810-1040 | 860-970 |
Typical Analysis
| Protein | 30.0% |
| Oil | 19.0% |
| Ash | 7.0% |
| Fibre | 2.0% |
| Calcium | 1.3% |
| Phosphorous | 1.0% |
| Copper (as copper sulphate) | 20 mg/kg |
| Selenium (as sodium selenite) | 0.15 mg/kg |




























